by Iliyah | Jan 20, 2026 | Business, Economics & Finance
Dr Bolormaa Purevjav | Sustaining Life in the Gobi Desert: Understanding Water Sustainability and Pathways for Action DOI: doi.org/10.33548/SCIENTIA1353 MORE ARTICLES YOU MAY LIKE Dr Bolormaa Purevjav | Sustaining Life in the Gobi Desert: Understanding Water...
by Iliyah | Jan 14, 2026 | Business, Economics & Finance
Dr Ariel Dinar – Dr Robert Mendelsohn | Agriculture in a Warming World: The Impact on the Future of Food DOI: doi.org/10.33548/SCIENTIA1342 MORE ARTICLES YOU MAY LIKE Dr Ariel Dinar – Dr Robert Mendelsohn | Agriculture in a Warming World: The Impact on the...
by Iliyah | Sep 25, 2025 | Business, Economics & Finance
Professor David Gerbing | A Quick and Easy New Way to Visualise Data Article written by Matthew Davies, PhD Do you find data analysis dense and impenetrable, like a quantitative jungle? You’re not alone. Many of the most useful statistical tools have steep-learning...
by Iliyah | Aug 12, 2025 | Business, Economics & Finance
Running on Empty: Climate Change and the Future of the Colorado River Basin Amid growing pressures from climate change and population growth, water availability in the Colorado River Basin is declining while demand continues to rise. At the Water Dialogue Lab at the...
by Iliyah | Jul 15, 2025 | Business, Economics & Finance
Professor Yves R. Sagaert | Demand Planning Excellence: The Case for Incorporating Macroeconomic Leading Indicators Today’s demand planning landscape is increasingly defined by radical uncertainty. Professor Yves R. Sagaert from the research group Predictive AI and...
by Iliyah | Jun 10, 2025 | Business, Economics & Finance, Psychology and Neuroscience
Dr Alexander Scholze | Digital Transformation in the Workplace: Navigating the Balance Between Demands and Resources What if your digital tools, designed to help you, became the very reason for your burnout? In today’s rapidly evolving digital landscape, organisations...
Recent Comments